2010 Governor General Election Tabulations

November 2, 2010
Governor by County and Town


County Totals

To go to a particular county, select a link:

Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L. Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Androscoggin 13,316 30.9% 18,007 41.8% 6,838 15.9% 1,566 3.6% 511 1.2% 1,638 3.8% 1,161 2.7% 43,037 100%
Aroostook 7,478 27.5% 11,353 41.8% 5,307 19.5% 2,030 7.5% 581 2.1% 3 0.0% 435 1.6% 27,187 100%
Cumberland 53,036 40.9% 38,984 30.1% 27,097 20.9% 8,423 6.5% 684 0.5% 197 0.2% 1,183 0.9% 129,604 100%
Franklin 4,495 32.4% 5,877 42.3% 2,571 18.5% 520 3.7% 183 1.3% 58 0.4% 177 1.3% 13,881 100%
Hancock 11,258 43.3% 9,056 34.9% 4,445 17.1% 774 3.0% 182 0.7% 8 0.0% 257 1.0% 25,980 100%
Kennebec 17,146 31.3% 23,567 43.0% 11,406 20.8% 1,482 2.7% 463 0.8% 157 0.3% 577 1.1% 54,798 100%
Knox 7,327 38.4% 6,830 35.8% 3,970 20.8% 442 2.3% 124 0.6% 8 0.0% 389 2.0% 19,090 100%
Lincoln 6,598 36.9% 7,196 40.2% 3,304 18.5% 516 2.9% 121 0.7% 20 0.1% 133 0.7% 17,888 100%
Oxford 8,416 31.7% 10,281 38.7% 4,659 17.5% 1,437 5.4% 805 3.0% 402 1.5% 556 2.1% 26,556 100%
Penobscot 24,150 39.4% 25,721 41.9% 8,253 13.5% 1,856 3.0% 515 0.8% 12 0.0% 810 1.3% 61,317 100%
Piscataquis 2,809 36.3% 3,724 48.1% 837 10.8% 235 3.0% 80 1.0% 1 0.0% 56 0.7% 7,742 100%
Sagadahoc 6,796 38.6% 6,495 36.8% 3,330 18.9% 647 3.7% 140 0.8% 40 0.2% 178 1.0% 17,626 100%
Somerset 6,814 32.7% 9,994 47.9% 2,703 13.0% 699 3.4% 243 1.2% 15 0.1% 391 1.9% 20,859 100%
Waldo 6,684 37.7% 7,088 40.0% 3,053 17.2% 614 3.5% 143 0.8% 7 0.0% 131 0.7% 17,720 100%
Washington 4,846 36.9% 5,586 42.5% 1,858 14.1% 475 3.6% 178 1.4% 3 0.0% 198 1.5% 13,144 100%
York 27,031 32.4% 28,103 33.7% 19,456 23.3% 7,026 8.4% 701 0.8% 53 0.1% 1,126 1.3% 83,496 100%
UOCAVA Totals:
70

11.4%

203

33.1%

300

48.9%

14

2.3%

10

1.6%

2

0.3%

14

2.3%

613

100%
Statewide Totals:
208,270

35.9%

218,065

37.6%

109,387

18.8%

28,756

5.0%

5,664

1.0%

2,624

0.5%

7,772

1.3%

580,538

100%

 


ANDROSCOGGIN

 

 
Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L. Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Auburn 3,067 33.5% 3,452 37.7% 1,583 17.3% 297 3.2% 107 1.2% 537 5.9% 115 1.3% 9,158 100%
Durham 716 35.4% 851 42.0% 254 12.5% 77 3.8% 18 0.9% 14 0.7% 94 4.6% 2,024 100%
Greene 518 26.9% 960 49.8% 274 14.2% 89 4.6% 27 1.4% 43 2.2% 18 0.9% 1,929 100%
Leeds 282 29.3% 470 48.8% 138 14.3% 26 2.7% 8 0.8% 36 3.7% 3 0.3% 963 100%
Lewiston 3,681 30.0% 4,626 37.7% 2,435 19.9% 386 3.1% 127 1.0% 567 4.6% 440 3.6% 12,262 100%
Lisbon 1,196 30.5% 1,824 46.5% 522 13.3% 152 3.9% 75 1.9% 100 2.5% 53 1.4% 3,922 100%
Livermore 325 28.8% 467 41.3% 193 17.1% 46 4.1% 6 0.5% 16 1.4% 77 6.8% 1,130 100%
Livermore Falls 339 30.9% 427 39.0% 223 20.3% 38 3.5% 21 1.9% 30 2.7% 18 1.6% 1,096 100%
Mechanic Falls 388 27.3% 566 39.9% 172 12.1% 75 5.3% 27 1.9% 58 4.1% 134 9.4% 1,420 100%
Minot 371 28.9% 669 52.1% 119 9.3% 63 4.9% 12 0.9% 2 0.2% 49 3.8% 1,285 100%
Poland 900 34.6% 1,093 42.0% 344 13.2% 140 5.4% 31 1.2% 64 2.5% 30 1.2% 2,602 100%
Sabattus 596 29.6% 1,006 49.9% 240 11.9% 66 3.3% 22 1.1% 79 3.9% 6 0.3% 2,015 100%
Turner 769 30.1% 1,228 48.0% 281 11.0% 77 3.0% 22 0.9% 66 2.6% 114 4.5% 2,557 100%
Wales 168 24.9% 368 54.6% 60 8.9% 34 5.0% 8 1.2% 26 3.9% 10 1.5% 674 100%
County Totals 13,316 30.9% 18,007 41.8% 6,838 15.9% 1,566 3.6% 511 1.2% 1,638 3.8% 1,161 2.7% 43,037 100%

Return to top


AROOSTOOK

 
Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L.
Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Allagash 21 17.9% 39 33.3% 49 41.9% 4 3.4% 1 0.9% 0 0.0% 3 2.6% 117 100%
Amity 21 25.6% 46 56.1% 9 11.0% 3 3.7% 0 0.0% 0 0.0% 3 3.7% 82 100%
Ashland 114 29.4% 127 32.7% 73 18.8% 53 13.7% 13 3.4% 0 0.0% 8 2.1% 388 100%
Bancroft 11 40.7% 11 40.7% 5 18.5% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 27 100%
Blaine 65 20.2% 192 59.6% 25 7.8% 28 8.7% 8 2.5% 0 0.0% 4 1.2% 322 100%
Bridgewater 65 29.1% 94 42.2% 25 11.2% 26 11.7% 8 3.6% 0 0.0% 5 2.2% 223 100%
Caribou 872 29.9% 1,211 41.5% 521 17.9% 229 7.8% 56 1.9% 0 0.0% 29 1.0% 2,918 100%
Cary Plt 16 17.4% 51 55.4% 7 7.6% 13 14.1% 0 0.0% 0 0.0% 5 5.4% 92 100%
Castle Hill 36 22.1% 80 49.1% 24 14.7% 19 11.7% 4 2.5% 0 0.0% 0 0.0% 163 100%
Caswell 32 26.4% 40 33.1% 27 22.3% 16 13.2% 2 1.7% 2 1.7% 2 1.7% 121 100%
Chapman 60 32.4% 75 40.5% 30 16.2% 17 9.2% 2 1.1% 0 0.0% 1 0.5% 185 100%
Connor Twp 33 22.3% 58 39.2% 37 25.0% 18 12.2% 2 1.4% 0 0.0% 0 0.0% 148 100%
Crystal 49 39.2% 55 44.0% 9 7.2% 9 7.2% 0 0.0% 0 0.0% 3 2.4% 125 100%
Cyr Plt 3 7.5% 24 60.0% 5 12.5% 3 7.5% 3 7.5% 0 0.0% 2 5.0% 40 100%
Dyer Brook 31 25.4% 68 55.7% 12 9.8% 8 6.6% 2 1.6% 0 0.0% 1 0.8% 122 100%
E Twp 6 23.1% 11 42.3% 2 7.7% 3 11.5% 4 15.4% 0 0.0% 0 0.0% 26 100%
Eagle Lake 89 25.8% 128 37.1% 93 27.0% 18 5.2% 11 3.2% 0 0.0% 6 1.7% 345 100%
East Millinocket
Aro Twps

1

50.0%

0

0.0%

0

0.0%

1

50.0%

0

0.0%

0

0.0%

0

0.0%

2

100%
Easton 143 27.2% 242 46.0% 55 10.5% 68 12.9% 14 2.7% 0 0.0% 4 0.8% 526 100%
Fort Fairfield 372 27.8% 511 38.2% 261 19.5% 147 11.0% 36 2.7% 0 0.0% 9 0.7% 1,336 100%
Fort Kent 467 29.3% 492 30.9% 490 30.8% 76 4.8% 28 1.8% 1 0.1% 38 2.4% 1,592 100%
Fort Kent Twps 0 0.0% 1 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100%
Frenchville 87 19.8% 146 33.3% 147 33.5% 38 8.7% 9 2.1% 0 0.0% 12 2.7% 439 100%
Garfield Plt 17 43.6% 15 38.5% 0 0.0% 4 10.3% 1 2.6% 0 0.0% 2 5.1% 39 100%
Glenwood Plt 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100%
Grand Isle 51 26.2% 43 22.1% 62 31.8% 10 5.1% 6 3.1% 0 0.0% 23 11.8% 195 100%
Hamlin 29 28.4% 45 44.1% 21 20.6% 2 2.0% 2 2.0% 0 0.0% 3 2.9% 102 100%
Hammond 14 30.4% 18 39.1% 9 19.6% 2 4.3% 0 0.0% 0 0.0% 3 6.5% 46 100%
Haynesville 13 25.5% 31 60.8% 4 7.8% 0 0.0% 3 5.9% 0 0.0% 0 0.0% 51 100%
Hersey 7 21.9% 21 65.6% 3 9.4% 1 3.1% 0 0.0% 0 0.0% 0 0.0% 32 100%
Hodgdon 103 19.6% 327 62.2% 52 9.9% 28 5.3% 11 2.1% 0 0.0% 5 1.0% 526 100%
Houlton 651 31.3% 927 44.6% 311 15.0% 103 5.0% 30 1.4% 0 0.0% 55 2.6% 2,077 100%
Island Falls 126 31.8% 184 46.5% 57 14.4% 15 3.8% 6 1.5% 0 0.0% 8 2.0% 396 100%
Limestone 179 28.3% 222 35.1% 107 16.9% 103 16.3% 19 3.0% 0 0.0% 2 0.3% 632 100%
Linneus 69 21.8% 180 56.8% 36 11.4% 24 7.6% 3 0.9% 0 0.0% 5 1.6% 317 100%
Littleton 88 24.0% 208 56.8% 36 9.8% 26 7.1% 6 1.6% 0 0.0% 2 0.5% 366 100%
Ludlow 40 25.5% 83 52.9% 20 12.7% 11 7.0% 1 0.6% 0 0.0% 2 1.3% 157 100%
Macwahoc Plt 17 47.2% 11 30.6% 7 19.4% 1 2.8% 0 0.0% 0 0.0% 0 0.0% 36 100%
Madawaska 386 22.2% 518 29.9% 690 39.8% 68 3.9% 44 2.5% 0 0.0% 29 1.7% 1,735 100%
Madawaska
Lake Twp

35

36.5%

44

45.8%

14

14.6%

2

2.1%

0

0.0%

0

0.0%

1

1.0%

96

100%
Mapleton 222 25.5% 410 47.1% 133 15.3% 68 7.8% 18 2.1% 0 0.0% 19 2.2% 870 100%
Mars Hill 123 19.9% 353 57.0% 62 10.0% 48 7.8% 24 3.9% 0 0.0% 9 1.5% 619 100%
Masardis 24 22.6% 46 43.4% 20 18.9% 13 12.3% 0 0.0% 0 0.0% 3 2.8% 106 100%
Mattawamkeag Twps 6 21.4% 14 50.0% 6 21.4% 2 7.1% 0 0.0% 0 0.0% 0 0.0% 28 100%
Medway
Aro Twps

4

100.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

4

100%
Merrill 35 37.2% 38 40.4% 10 10.6% 10 10.6% 0 0.0% 0 0.0% 1 1.1% 94 100%
Monticello 76 24.6% 160 51.8% 45 14.6% 13 4.2% 10 3.2% 0 0.0% 5 1.6% 309 100%
Moro Plt 2 8.0% 22 88.0% 0 0.0% 1 4.0% 0 0.0% 0 0.0% 0 0.0% 25 100%
Moro Plt Twps 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100%
Nashville Plt 9 50.0% 4 22.2% 0 0.0% 4 22.2% 1 5.6% 0 0.0% 0 0.0% 18 100%
New Canada 51 24.6% 81 39.1% 49 23.7% 21 10.1% 2 1.0% 0 0.0% 3 1.4% 207 100%
New Limerick 79 29.4% 137 50.9% 27 10.0% 24 8.9% 1 0.4% 0 0.0% 1 0.4% 269 100%
New Sweden 101 37.1% 90 33.1% 43 15.8% 25 9.2% 10 3.7% 0 0.0% 3 1.1% 272 100%
Oakfield 94 32.5% 133 46.0% 33 11.4% 14 4.8% 10 3.5% 0 0.0% 5 1.7% 289 100%
Orient 25 33.3% 25 33.3% 10 13.3% 4 5.3% 6 8.0% 0 0.0% 5 6.7% 75 100%
Oxbow Plt 14 37.8% 17 45.9% 2 5.4% 2 5.4% 2 5.4% 0 0.0% 0 0.0% 37 100%
Perham 22 14.3% 100 64.9% 18 11.7% 11 7.1% 2 1.3% 0 0.0% 1 0.6% 154 100%
Portage Lake 50 26.5% 90 47.6% 19 10.1% 21 11.1% 6 3.2% 0 0.0% 3 1.6% 189 100%
Presque Isle 957 29.6% 1,344 41.6% 581 18.0% 253 7.8% 68 2.1% 0 0.0% 27 0.8% 3,230 100%
Reed Plt 12 21.1% 36 63.2% 4 7.0% 2 3.5% 1 1.8% 0 0.0% 2 3.5% 57 100%
Saint Agatha 110 23.4% 154 32.8% 160 34.0% 30 6.4% 10 2.1% 0 0.0% 6 1.3% 470 100%
Saint Francis 40 19.4% 51 24.8% 91 44.2% 15 7.3% 3 1.5% 0 0.0% 6 2.9% 206 100%
Saint
Francis Twps

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

0.0%

0

100%
Saint John Plt 36 30.3% 28 23.5% 34 28.6% 15 12.6% 3 2.5% 0 0.0% 3 2.5% 119 100%
Sherman 161 30.6% 279 53.0% 41 7.8% 36 6.8% 4 0.8% 0 0.0% 5 1.0% 526 100%
Smyrna 34 31.8% 50 46.7% 13 12.1% 5 4.7% 4 3.7% 0 0.0% 1 0.9% 107 100%
Stockholm 36 30.8% 41 35.0% 28 23.9% 9 7.7% 2 1.7% 0 0.0% 1 0.9% 117 100%
T11 R4 Wels 7 41.2% 8 47.1% 2 11.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 17 100%
T12 R13 0 0.0% 1 33.3% 2 66.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100%
T15 R6 Wels 2 66.7% 1 33.3% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 3 100%
Td R2 Wels 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100%
Van Buren (Inc. Van Buren Twps)
223

28.9%

243

31.5%

220

28.5%

42

5.4%

18

2.3%

0

0.0%

25

3.2%

771

100%
Wade 35 31.8% 52 47.3% 6 5.5% 15 13.6% 0 0.0% 0 0.0% 2 1.8% 110 100%
Wallagrass 80 36.2% 51 23.1% 70 31.7% 11 5.0% 3 1.4% 0 0.0% 6 2.7% 221 100%
Washburn 171 28.9% 277 46.8% 72 12.2% 52 8.8% 11 1.9% 0 0.0% 9 1.5% 592 100%
Westfield 47 22.1% 108 50.7% 34 16.0% 17 8.0% 5 2.3% 0 0.0% 2 0.9% 213 100%
Westmanland 10 26.3% 19 50.0% 6 15.8% 3 7.9% 0 0.0% 0 0.0% 0 0.0% 38 100%
Weston 34 28.6% 68 57.1% 14 11.8% 3 2.5% 0 0.0% 0 0.0% 0 0.0% 119 100%
Winterville Plt 19 20.7% 24 26.1% 37 40.2% 6 6.5% 2 2.2% 0 0.0% 4 4.3% 92 100%
Woodland 104 22.6% 217 47.1% 79 17.1% 38 8.2% 20 4.3% 0 0.0% 3 0.7% 461 100%
County Totals 7,478 27.5% 11,353 41.8% 5,307 19.5% 2,030 7.5% 581 2.1% 3 0.0% 435 1.6% 27,187 100%

Return to top


CUMBERLAND

 
Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L. Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Baldwin 166 26.3% 268 42.5% 69 11.0% 115 18.3% 11 1.7% 0 0.0% 1 0.2% 630 100%
Bridgton 781 34.1% 874 38.2% 415 18.1% 151 6.6% 32 1.4% 10 0.4% 25 1.1% 2,288 100%
Brunswick 3,575 38.4% 2,606 28.0% 2,659 28.6% 235 2.5% 56 0.6% 22 0.2% 159 1.7% 9,312 100%
Cape Elizabeth 3,013 56.2% 1,347 25.1% 862 16.1% 106 2.0% 16 0.3% 0 0.0% 18 0.3% 5,362 100%
Casco 569 34.1% 668 40.0% 263 15.7% 122 7.3% 14 0.8% 0 0.0% 34 2.0% 1,670 100%
Chebeague Island 123 48.4% 47 18.5% 68 26.8% 12 4.7% 2 0.8% 1 0.4% 1 0.4% 254 100%
Cumberland 1,930 46.7% 1,484 35.9% 549 13.3% 119 2.9% 12 0.3% 1 0.0% 36 0.9% 4,131 100%
Falmouth 2,740 45.2% 2,123 35.0% 967 16.0% 185 3.1% 22 0.4% 3 0.0% 19 0.3% 6,059 100%
Freeport 2,006 48.3% 1,134 27.3% 808 19.4% 148 3.6% 22 0.5% 3 0.1% 34 0.8% 4,155 100%
Frye Island 6 15.4% 20 51.3% 11 28.2% 2 5.1% 0 0.0% 0 0.0% 0 0.0% 39 100%
Gorham 2,060 30.2% 2,023 29.7% 1,069 15.7% 1,614 23.7% 22 0.3% 7 0.1% 21 0.3% 6,816 100%
Gray 1,225 33.7% 1,538 42.3% 557 15.3% 255 7.0% 27 0.7% 3 0.1% 31 0.9% 3,636 100%
Harpswell 1,216 41.2% 1,044 35.4% 549 18.6% 93 3.2% 17 0.6% 9 0.3% 20 0.7% 2,948 100%
Harrison 438 34.1% 503 39.1% 211 16.4% 81 6.3% 22 1.7% 12 0.9% 19 1.5% 1,286 100%
Long Island 98 56.3% 36 20.7% 31 17.8% 7 4.0% 2 1.1% 0 0.0% 0 0.0% 174 100%
Naples 545 31.7% 746 43.4% 259 15.1% 137 8.0% 17 1.0% 2 0.1% 14 0.8% 1,720 100%
New Gloucester 855 32.7% 1,195 45.7% 363 13.9% 135 5.2% 18 0.7% 31 1.2% 16 0.6% 2,613 100%
North Yarmouth 921 44.3% 754 36.3% 319 15.3% 72 3.5% 5 0.2% 0 0.0% 8 0.4% 2,079 100%
Portland 12,023 44.6% 5,153 19.1% 8,440 31.3% 953 3.5% 132 0.5% 28 0.1% 210 0.8% 26,939 100%
Pownal 369 41.3% 344 38.5% 129 14.4% 37 4.1% 7 0.8% 4 0.4% 4 0.4% 894 100%
Raymond 834 37.4% 855 38.4% 336 15.1% 168 7.5% 12 0.5% 3 0.1% 19 0.9% 2,227 100%
Scarborough 3,746 39.1% 3,418 35.7% 1,598 16.7% 707 7.4% 38 0.4% 8 0.1% 57 0.6% 9,572 100%
Sebago 260 32.0% 338 41.6% 117 14.4% 81 10.0% 5 0.6% 2 0.2% 9 1.1% 812 100%
South Portland 4,973 43.6% 2,755 24.2% 2,836 24.9% 664 5.8% 58 0.5% 21 0.2% 88 0.8% 11,395 100%
Standish 1,281 31.9% 1,555 38.7% 529 13.2% 603 15.0% 23 0.6% 5 0.1% 21 0.5% 4,017 100%
Westbrook 2,454 35.9% 2,094 30.6% 1,336 19.5% 676 9.9% 27 0.4% 15 0.2% 242 3.5% 6,844 100%
Windham 2,411 33.6% 2,755 38.4% 1,099 15.3% 804 11.2% 44 0.6% 5 0.1% 52 0.7% 7,170 100%
Yarmouth 2,418 53.0% 1,307 28.6% 648 14.2% 141 3.1% 21 0.5% 2 0.0% 25 0.5% 4,562 100%
County Totals 53,036 40.9% 38,984 30.1% 27,097 20.9% 8,423 6.5% 684 0.5% 197 0.2% 1,183 0.9% 129,604 100%

Return to top


FRANKLIN

 
Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L.
Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Avon 74 35.9% 90 43.7% 30 14.6% 7 3.4% 0 0.0% 1 0.5% 4 1.9% 206 100%
Carrabassett
Valley

196

47.5%

121

29.3%

64

15.5%

18

4.4%

5

1.2%

1

0.2%

8

1.9%

413

100%
Carthage 66 30.1% 93 42.5% 45 20.5% 6 2.7% 9 4.1% 0 0.0% 0 0.0% 219 100%
Chesterville 190 34.4% 232 42.0% 88 15.9% 28 5.1% 7 1.3% 0 0.0% 7 1.3% 552 100%
COPLIN PLT
(Inc. Lang Twp)

35

50.7%

18

26.1%

7

10.1%

4

5.8%

5

7.2%

0

0.0%

0

0.0%

69

100%
Dallas Plt 74 39.6% 74 39.6% 21 11.2% 9 4.8% 8 4.3% 0 0.0% 1 0.5% 187 100%
Eustis 98 31.5% 162 52.1% 29 9.3% 15 4.8% 4 1.3% 1 0.3% 2 0.6% 311 100%
Eustis Fra Twps 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 100%
Farmington 1,037 31.6% 1,288 39.2% 744 22.7% 110 3.4% 34 1.0% 13 0.4% 56 1.7% 3,282 100%
Industry 125 30.7% 188 46.2% 76 18.7% 9 2.2% 6 1.5% 1 0.2% 2 0.5% 407 100%
Jay 648 29.3% 897 40.5% 528 23.8% 68 3.1% 27 1.2% 24 1.1% 22 1.0% 2,214 100%
Kingfield (Inc. Freeman Twp)
266

43.4%

247

40.3%

59

9.6%

27

4.4%

5

0.8%

1

0.2%

8

1.3%

613

100%
Madrid Twp 35 40.2% 35 40.2% 9 10.3% 3 3.4% 2 2.3% 0 0.0% 3 3.4% 87 100%
New Sharon 224 31.1% 349 48.5% 121 16.8% 14 1.9% 7 1.0% 3 0.4% 2 0.3% 720 100%
New Vineyard 102 27.6% 196 53.1% 55 14.9% 12 3.3% 1 0.3% 0 0.0% 3 0.8% 369 100%
Phillips 153 33.8% 193 42.6% 70 15.5% 18 4.0% 11 2.4% 2 0.4% 6 1.3% 453 100%
Rangeley 206 35.4% 238 40.9% 89 15.3% 31 5.3% 12 2.1% 1 0.2% 5 0.9% 582 100%
Rangeley Plt 29 23.4% 71 57.3% 16 12.9% 6 4.8% 1 0.8% 0 0.0% 1 0.8% 124 100%
Sandy River Plt 26 37.1% 24 34.3% 11 15.7% 6 8.6% 2 2.9% 1 1.4% 0 0.0% 70 100%
Strong 166 27.1% 338 55.1% 72 11.7% 21 3.4% 6 1.0% 6 1.0% 4 0.7% 613 100%
Temple 83 31.3% 99 37.4% 60 22.6% 13 4.9% 5 1.9% 2 0.8% 3 1.1% 265 100%
Weld 67 26.1% 127 49.4% 47 18.3% 6 2.3% 5 1.9% 1 0.4% 4 1.6% 257 100%
Weld Twps 4 44.4% 4 44.4% 1 11.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 9 100%
Wilton 585 31.8% 786 42.7% 323 17.6% 89 4.8% 21 1.1% 0 0.0% 35 1.9% 1,839 100%
Wilton Twps 6 30.0% 7 35.0% 6 30.0% 0 0.0% 0 0.0% 0 0.0% 1 5.0% 20 100%
County Totals 4,495 32.4% 5,877 42.3% 2,571 18.5% 520 3.7% 183 1.3% 58 0.4% 177 1.3% 13,881 100%

Return to top


HANCOCK

 
Cutler,
Eloit R.
Cape Elizabeth
Independent
LePage,
Paul R.
Waterville
Republican
Mitchell,
Elizabeth
Libby
Vassalboro
Democrat
Moody,
Shawn H. Gorham
Independent
Scott,
Kevin L. Andover Independent
Others
Blanks

 

Total
Votes Cast

 

Amherst 48 36.4% 64 48.5% 10 7.6% 6 4.5% 1 0.8% 0 0.0% 3 2.3% 132 100%
Aurora 15 24.6% 41 67.2% 2 3.3% 2 3.3% 1 1.6% 0 0.0% 0 0.0% 61 100%
Aurora Twps 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100%
Bar Harbor 1,111 46.1% 565 23.4% 643 26.7% 57 2.4% 19 0.8% 0 0.0% 17 0.7% 2,412 100%
Beddington Twps 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100%
Blue Hill 711 48.6% 412 28.2% 305 20.9% 24 1.6% 2 0.1% 2 0.1% 6 0.4% 1,462 100%
Brooklin 249 48.3% 156 30.2% 102 19.8% 6 1.2% 1 0.2% 0 0.0% 2 0.4% 516 100%
Brooksville 239 42.2% 170 30.0% 136 24.0% 13 2.3% 3 0.5% 0 0.0% 6 1.1% 567 100%
Bucksport 905 44.8% 687 34.0% 253 12.5% 87 4.3% 14 0.7% 0 0.0% 76 3.8% 2,022 100%
Castine 237 46.0% 168 32.6% 89 17.3% 14 2.7% 3 0.6% 0 0.0% 4 0.8% 515 100%
Cranberry Isles 49 41.5% 24 20.3% 40 33.9% 5 4.2% 0 0.0% 0 0.0% 0 0.0% 118 100%
Dedham 376 42.6% 341 38.7% 129 14.6% 29 3.3% 5 0.6% 0 0.0% 2 0.2% 882 100%
Deer Isle 490 50.2% 293 30.0% 163 16.7% 22 2.3% 4 0.4% 0 0.0% 5 0.5% 977 100%
Eastbrook 61 33.2% 86 46.7% 24 13.0% 9 4.9% 1 0.5% 0 0.0% 3 1.6% 184 100%
Ellsworth 1,308 39.1% 1,367 40.9% 495 14.8% 117 3.5% 28 0.8% 1 0.0% 26 0.8% 3,342 100%
Fletchers Landing Twp (T8 Sd)
14

26.4%

27

50.9%

4

7.5%

4

7.5%

1

1.9%

0

0.0%

3

5.7%

53

100%
Franklin 229 37.2% 279 45.4% 76 12.4% 19 3.1% 3 0.5% 0 0.0% 9 1.5% 615 100%
Franklin Twps 2 50.0% 2 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100%
Frenchboro 15 44.1% 9 26.5% 7 20.6% 2 5.9% 0 0.0% 0 0.0% 1 2.9% 34 100%
Gouldsboro 346 41.3% 320 38.2% 144 17.2% 20 2.4% 7 0.8% 0 0.0% 1 0.1% 838 100%
Great Pond 8 24.2% 15 45.5% 7 21.2% 1 3.0% 0 0.0% 0 0.0% 2 6.1% 33 100%
Great Pond Twps 1 50.0% 0 0.0% 1 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100%
Hancock 427 41.5% 435 42.2% 122 11.8% 34 3.3% 8 0.8% 0 0.0% 4 0.4% 1,030 100%
Lamoine 377 41.8% 353 39.2% 128 14.2% 22 2.4% 9 1.0% 2 0.2% 10 1.1% 901 100%
Mariaville 84 36.4% 110 47.6% 24 10.4% 8 3.5% 4 1.7% 1 0.4% 0 0.0% 231 100%
Mount Desert 598 50.2% 315 26.4% 240 20.1% 28 2.3% 4 0.3% 0 0.0% 7 0.6% 1,192 100%
Orland 483 44.0% 375 34.2% 163 14.8% 64 5.8% 13 1.2% 0 0.0% 0 0.0% 1,098 100%
Osborn 12 37.5% 17 53.1% 2 6.3% 1 3.1% 0 0.0% 0 0.0% 0 0.0% 32 100%
Otis 125 36.1% 192 55.5% 20 5.8% 7 2.0% 2 0.6% 0 0.0% 0 0.0% 346 100%
Penobscot 263 40.2% 222 33.9% 146 22.3% 16 2.4% 5 0.8% 0 0.0% 3 0.5% 655 100%
Sedgwick 251 42.0% 195 32.6% 133 22.2% 11 1.8% 4 0.7% 0 0.0% 4 0.7% 598 100%
Sorrento 75 43.9% 56 32.7% 31 18.1% 6 3.5% 2 1.2% 0 0.0% 1 0.6% 171 100%
Southwest
Harbor

377

41.5%

300

33.0%

190

20.9%

13

1.4%

7

0.8%

0

0.0%

22

2.4%

909

100%
Stonington 281 60.4% 110 23.7% 59 12.7% 11 2.4% 2 0.4% 1 0.2% 1 0.2% 465 100%
